V2EX = way to explore
V2EX 是一个关于分享和探索的地方
现在注册
已注册用户请  登录
V2EX  ›  Clockwork  ›  全部回复第 1 页 / 共 1 页
回复总数  2
2016-01-28 12:40:25 +08:00
回复了 yunpaa 创建的主题 World of Warcraft 准备玩魔兽,大家推荐一下选那个职业好?
没有朋友, 首选猎人, 可玩性高。
2016-01-27 00:14:56 +08:00
回复了 zyqf 创建的主题 DNS 分享一个 DNS,特殊福利.
traceroute to 182.54.158.191 (182.54.158.191), 64 hops max, 52 byte packets
1 192.168.0.1 (192.168.0.1) 3.339 ms 3.533 ms 3.498 ms
2 cpe-104-33-32-1.socal.res.rr.com (104.33.32.1) 20.581 ms 17.111 ms 20.754 ms
3 tge0-9-0-16.mnrvca7102h.socal.rr.com (76.167.29.73) 27.273 ms 19.195 ms 20.170 ms
4 agg23.lamrcadq02r.socal.rr.com (72.129.9.120) 25.002 ms 22.283 ms 22.831 ms
5 agg28.tustcaft01r.socal.rr.com (72.129.9.2) 20.649 ms 22.965 ms 23.569 ms
6 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 26.003 ms 24.790 ms 32.675 ms
7 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 26.078 ms 28.837 ms 89.788 ms
8 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 40.074 ms 35.771 ms 35.677 ms
9 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 30.095 ms 39.290 ms 33.930 ms
10 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 34.203 ms 38.126 ms 31.689 ms
11 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 38.130 ms 32.113 ms 49.153 ms
12 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 34.983 ms 35.267 ms 31.694 ms
13 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 27.499 ms 26.653 ms 42.681 ms
14 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 38.625 ms 31.532 ms 32.343 ms
15 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 31.447 ms 90.446 ms 56.499 ms
16 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 32.735 ms 42.255 ms 68.079 ms
17 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 65.915 ms 46.690 ms 72.359 ms
18 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 49.622 ms 66.680 ms 52.252 ms
19 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 49.978 ms 51.115 ms 49.260 ms
20 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 53.857 ms 54.805 ms 69.639 ms
21 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 52.438 ms 53.207 ms 45.829 ms
22 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 58.169 ms 53.746 ms 45.793 ms
23 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 53.139 ms 75.330 ms 93.757 ms
24 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 50.585 ms 56.553 ms 60.568 ms
25 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 59.261 ms 86.694 ms 132.429 ms
26 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 81.498 ms 158.444 ms 105.107 ms
27 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 126.763 ms 97.661 ms 99.387 ms
28 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 70.582 ms 92.045 ms 57.105 ms
29 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 129.859 ms 134.336 ms 159.538 ms
30 * agg10.lsancarc01r.socal.rr.com (66.75.161.49) 125.014 ms 69.344 ms
31 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 109.218 ms 95.048 ms 71.531 ms
32 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 109.278 ms 128.581 ms 69.017 ms
33 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 74.539 ms 61.425 ms 68.968 ms
34 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 66.728 ms 65.710 ms 63.076 ms
35 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 116.027 ms 66.435 ms 80.386 ms
36 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 96.620 ms 74.580 ms 76.715 ms
37 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 83.030 ms 75.737 ms 72.245 ms
38 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 78.986 ms 76.744 ms 72.410 ms
39 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 78.409 ms 75.438 ms 73.901 ms
40 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 68.079 ms 75.693 ms 76.229 ms
41 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 69.655 ms 75.394 ms 76.268 ms
42 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 93.554 ms 83.518 ms 80.090 ms
43 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 87.434 ms 80.298 ms 84.081 ms
44 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 101.922 ms 88.067 ms 150.175 ms
45 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 153.043 ms 83.861 ms 85.305 ms
46 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 98.692 ms 87.731 ms 102.883 ms
47 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 100.319 ms 128.094 ms 162.148 ms
48 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 98.761 ms 91.844 ms 84.281 ms
49 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 123.354 ms 90.154 ms 80.225 ms
50 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 89.085 ms 87.266 ms 95.992 ms
51 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 96.080 ms 97.861 ms 92.532 ms
52 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 94.980 ms 91.588 ms 115.014 ms
53 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 106.244 ms 99.509 ms 110.806 ms
54 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 100.178 ms 97.141 ms 100.227 ms
55 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 94.118 ms 91.303 ms 92.607 ms
56 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 103.549 ms 97.312 ms 124.010 ms
57 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 101.792 ms 134.478 ms 122.236 ms
58 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 138.690 ms 127.455 ms 106.465 ms
59 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 102.911 ms 114.675 ms 107.658 ms
60 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 109.281 ms 109.720 ms 106.647 ms
61 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 104.071 ms 110.493 ms 103.276 ms
62 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 114.428 ms 121.110 ms 118.415 ms
63 agg10.tustcaft01r.socal.rr.com (66.75.161.48) 122.730 ms 118.976 ms 170.648 ms
64 agg10.lsancarc01r.socal.rr.com (66.75.161.49) 127.436 ms 119.358 ms 133.105 ms
关于   ·   帮助文档   ·   博客   ·   API   ·   FAQ   ·   实用小工具   ·   921 人在线   最高记录 6679   ·     Select Language
创意工作者们的社区
World is powered by solitude
VERSION: 3.9.8.5 · 12ms · UTC 20:40 · PVG 04:40 · LAX 12:40 · JFK 15:40
Developed with CodeLauncher
♥ Do have faith in what you're doing.